Kangaroos vs Bluebirds
Recap
This is an example Event. As a new SportsPress user, you should go to your dashboard to delete this Event and create new Events for your content. Have fun!
Video
Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2025 | 8:00 pm | Primary League | 2025 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kangaroos | 32 | 54 | 54 | 564 | 56 | 45 | 45 | 45 | 45 | 45 | 145 | 12 | 1 |
Bluebirds | 30 | 50 | 1 | 2 | 3 | 4 | 5 | 69 | 8 | 8 | 65 | 3 | 3 |
Kangaroos
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Blake Bannan | Backcourt | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 |
10 | Hugo Stones | Defender | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 2 | 2 | 2 | 1 | 1 | 2 |
11 | Tristian Holme | Forward | 12 | 2 | 2 | 1 | 1 | 12 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 12 | 1 | 2 |
12 | Mason Ewing | Goalkeeper | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 |
Total | 15 | 5 | 6 | 5 | 4 | 16 | 6 | 5 | 7 | 7 | 6 | 16 | 7 | 7 | 6 | 15 | 5 | 8 |
Bluebirds
# | Player | Position | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Bellucci | Backcourt | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 2 |
2 | Aiden Leggatt | Defender | 1 | 2 | 3 | 4 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 5 |
3 | Seth Clemens | Forward | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 12 | 2 | 1 | 2 | 5 | 4 | 2 | 1 | 2 | 5 | 1 |
4 | Mitchell Childe | Goalkeeper | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 1 | 2 | 1 | 5 | 8 |
Total | 4 | 8 | 6 | 10 | 9 | 7 | 4 | 18 | 5 | 6 | 5 | 11 | 11 | 7 | 5 | 7 | 12 | 16 |
Coach: Bobby Brown
AB
RBI
2B
3B
SB
LOB
IP
H
R
ER
BB
SO
HR
15 | 4 |
5 | 10 |
4 | 9 |
16 | 7 |
5 | 18 |
6 | 5 |
16 | 11 |
7 | 11 |
7 | 7 |
6 | 5 |
15 | 7 |
5 | 12 |
8 | 16 |
KO KO FT